| AMENITIES / SERVICES / EXPENSES | INDEPENDENT LIVING | COST TO STAY AT HOME | COST TO LIVE AT A ASPENDALE |
|---|---|---|---|
| Monthly Rent or Mortgage Payment | |||
| Electricity, Water/Sewer, Gas, Trash | |||
| Basic Satellite/Cable TV | |||
| Property Insurance, Renter’s Insurance | |||
| Real Estate Taxes | INCLUDED | ||
| Home Owners Association Fee | INCLUDED | ||
| Painting and Exterior Maintenance | INCLUDED | ||
| Yard Maintenance | INCLUDED | ||
| Pool Maintenance | INCLUDED | ||
| Plumbing and Appliance Maintenance | INCLUDED | ||
| Fitness Club Membership | INCLUDED | ||
| Food Cost | |||
| Other Monthly Incidental Costs | |||
| Health and Other Insurance Premiums | |||
| Telephone | |||
| Other Miscellaneous Costs (clothing, toiletries, etc.) | |||
| Other Premium Services and Amenities (concierge services, activity programs, outings, socialization, dining experience, and more) | |||
| New Friendships | N/A | N/A | PRICELESS |
| Opportunities for Fun with Like-Minded Neighbors (activities, off-site outings, etc.) | N/A | N/A | PRICELESS |
| Monthly Cost of Living | $0 | $0 | $0 |
| Monthly Income on Unlocked Home Equity * | |||
| Total Monthly Cost of Living | $0 | $0 | $0 |
*Age restrictions vary by community. Please visit the individual community website for details.